Description
Strong self adhesive White PE sticker printing.
Ideal for:
Drinks / toiletries / frozen food product or packaging.
Features:
Water-proof : Yes
Tear-proof : Yes
Cutting:
Kiss-cut / Die-cut
Shapes:
Square / Circle / Rectangle / Rounded Corner
Without Lamination
Quantity Size |
100pcs (RM) |
200pcs (RM) |
300pcs (RM) |
400pcs (RM) |
500pcs (RM) |
1000pcs (RM) |
2000pcs (RM) |
30mm | 50.4 | 54 | 60 | 62.4 | 67.2 | 87.6 | 129.6 |
40mm | 50.4 | 60 | 66 | 73.2 | 80.4 | 115.2 | 178.8 |
50mm | 52.8 | 64.8 | 74.4 | 80.4 | 91.2 | 140.4 | 234 |
60mm | 61.2 | 78 | 91.2 | 108 | 121.2 | 200.4 | 264 |
70mm | 61.2 | 80.4 | 93.6 | 110.4 | 123.6 | 201.6 | 265.2 |
80mm | 70.8 | 94.8 | 117.6 | 144 | 168 | 298.8 | 403.2 |
90mm | 78 | 110.4 | 139.2 | 168 | 199.2 | 262.8 | 495.6 |
100mm | 91.2 | 139.2 | 186 | 229.2 | 278.4 | 378 | 579.6 |
110mm | 110.4 | 168 | 229.2 | 297.6 | 261.6 | 492 | 643.2 |
120mm | 110.4 | 168 | 231.6 | 297.6 | 261.6 | 493.2 | 644.4 |
130mm | 110.4 | 168 | 231.6 | 297.6 | 262.8 | 495.6 | 646.8 |
140mm | 110.4 | 168 | 231.6 | 297.6 | 262.8 | 495.6 | 648 |
150mm | 229.2 | 306 | 442.8 | 465.6 | 574.8 | 946.8 | 1678.8 |
25×38 | 50.4 | 54 | 60 | 62.4 | 67.2 | 87.6 | 126 |
38×76 | 52.8 | 64.8 | 74.4 | 84 | 96 | 145.2 | 246 |
51×76 | 57.6 | 70.8 | 84 | 100.8 | 110.4 | 176.4 | 306 |
55×90 | 49.2 | 66 | 78 | 92.4 | 104.4 | 168 | 240 |
51×101 | 64.8 | 80.4 | 102 | 120 | 139.2 | 232.8 | 310.8 |
76×101 | 57.6 | 81.6 | 104.4 | 123.6 | 146.4 | 250.8 | 369.6 |
90×110 | 66 | 92.4 | 118.8 | 146.4 | 171.6 | 238.8 | 357.6 |
With Gloss / Matt Lamination
Quantity Size |
100pcs (RM) |
200pcs (RM) |
300pcs (RM) |
400pcs (RM) |
500pcs (RM) |
1000pcs (RM) |
2000pcs (RM) |
30mm | 60 | 62.4 | 67.2 | 69.6 | 75.6 | 93.6 | 141.6 |
40mm | 60 | 67.2 | 74.4 | 80.4 | 88.8 | 123.6 | 193.2 |
50mm | 61.2 | 73.2 | 81.6 | 90 | 103.2 | 152.4 | 249.6 |
60mm | 68.4 | 86.4 | 100.8 | 120 | 134.4 | 214.8 | 286.8 |
70mm | 68.4 | 88.8 | 103.2 | 120 | 134.4 | 216 | 288 |
80mm | 79.2 | 105.6 | 129.6 | – | 184.8 | 316.8 | 436.8 |
90mm | 86.4 | 120 | 150 | 182.4 | 214.8 | 289.2 | 536.4 |
100mm | 103.2 | 147.6 | 200.4 | 247.2 | 297.6 | 408 | 640.8 |
110mm | 120 | 182.4 | 246 | 284.4 | 315.6 | 532.8 | 721.2 |
120mm | 120 | 182.4 | 247.2 | 284.4 | 315.6 | 532.8 | 722.4 |
130mm | 120 | 182.4 | 247.2 | 285.6 | 315.6 | 535.2 | 723.6 |
140mm | 120 | 183.6 | 247.2 | 285.6 | 316.8 | 536.4 | 726 |
150mm | 246 | 332.4 | 480 | 513.6 | 633.6 | 1058.4 | 1902 |
25×38 | 60 | 62.4 | 67.2 | 69.6 | 75.6 | 93.6 | 134.4 |
38×76 | 61.2 | 73.2 | 81.6 | 94.8 | 105.6 | 157.2 | 261.6 |
51×76 | 66 | 79.2 | 92.4 | 106.8 | 120 | 187.2 | 326.4 |
55×90 | 56.4 | 74.4 | – | 102 | 115.2 | 184.8 | 264 |
51×101 | 73.2 | 87.6 | 112.8 | 132 | 147.6 | 248.4 | 337.2 |
76×101 | 57.6 | 81.6 | 104.4 | 123.6 | 146.4 | 250.8 | 369.6 |
90×110 | 74.4 | 102 | 130.8 | 160.8 | 188.4 | 265.2 | 403.2 |
*Custom size order is available, contact us for quotation.
Sample:
How To Order
Step 1: Send your artwork
Please download and use our sticker printing template (.Ai format)
Product Label Sticker Template
and email to kheng@tornado7design.com
Step 2: Fill up order form
Fill up required details (contact, quantity, material and so on) in order form below.
Step 3: Payment and collect item
Our staff will contact you to arrange item self-collect or delivery and issue the invoice.
For Self-collect address:
78, Jalan Rungkup, Taman Kok Lian, Jalan Ipoh, Bt.5, 51200 K.L
For Delivery
Please fill up your delivery address at order form
Will proceed printing once payment receive.
Please allow 2-4 days production lead time. (Extra charges may apply for urgent order)
High quality printing & finishing
Payment Term:
100% Cash Term
Bank In / Giro Transfer
Design service is available here:
http://tornado7design.com/printing-installation/
T&C
1. Product color might differ due to display hardware, computer/mobile screen.
2. We reserved the rights for any price changing depend the situation.
3. Goods sold are not accept any return / refund.